Pre-Owned 2021 BMW X3 xDrive30i near Baraboo, WI
- Retail Price
- $27,594
- WI Doc and Filing Fee
- +$413
- Bachrodt's Price
- $28,007
Inside, the cabin offers refined comfort and intuitive technology. Seamlessly integrate your smartphone with Apple CarPlay for navigation, music, and hands-free calling. Safety-focused features include Rear Parking Sensors, a Back-Up Camera, and Cross-Traffic Alert to help navigate crowded lots and tight spaces with greater awareness. This vehicle also carries a CARFAX Clean Report, providing added peace of mind about its history and maintenance.
The BMW X3's athletic handling and upscale interior materials make it ideal for daily commuting or weekend escapes. Thoughtful storage, supportive seating, and user-friendly controls enhance every mile. Well-maintained and thoughtfully equipped, this BMW X3 xDrive30i represents a compelling blend of luxury, practicality, and advanced tech features.
Schedule a viewing in Rockford, IL to experience the refined drive and confident handling of this 2021 BMW X3 xDrive30i firsthand. It's a smart choice for drivers seeking a premium, well-equipped SUV built to perform.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $31,494
- WI Doc and Filing Fee
- +$413
- Bachrodt's Price
- $31,907
Description
Vehicle Details2024 BMW X3 xDrive30i — exceptional value in Rockford, IL. This well-maintained AWD compact luxury SUV pairs a responsive 2.0L turbocharged 4-cylinder gasoline…Vehicle Details2024 BMW X3 xDrive30i — exceptional value in Rockford, IL. This well-maintained AWD compact luxury SUV pairs a responsive 2.0L turbocharged 4-cylinder gasoline engine with BMW's xDrive all-wheel-drive system for confident handling in all seasons. With 45,630 miles, it offers a refined balance of performance, efficiency, and daily comfort for commuting or weekend escapes. Inside, premium leather seats provide long-trip comfort while a heated steering wheel adds warmth and convenience on cold Midwest mornings. Stay connected and entertained via Apple CarPlay and Android Auto integration, and reverse with confidence using the back-up camera. Thoughtful tech and luxury features come together in a cockpit engineered for driver engagement and passenger comfort. This BMW X3 combines BMW's signature driving dynamics with practical utility: ample cargo space, versatile seating, and modern safety and convenience amenities. Routine maintenance has been performed, and the vehicle presents cleanly both inside and out. Located in Rockford, IL, this 2024 BMW X3 xDrive30i is priced to move and represents the best price available locally for comparable models. Whether you're upgrading to a luxury compact SUV or seeking a reliable winter-capable vehicle, this BMW offers a compelling mix of style, capability, and technology. Contact us to schedule a test drive and see why this BMW X3 stands out.EquipmentThis unit is pure luxury with a heated steering wheel. This BMW X3 features a hands-free Bluetooth phone system. Apple CarPlay: Seamless smartphone integration for the vehicle - stay connected and entertained on the go! The leather seats in this unit are a must for buyers looking for comfort, durability, and style. This BMW X3 comes equipped with Android Auto for seamless smartphone integration on the road. This unit's Lane Departure Warning keeps you safe by alerting you when you drift from your lane. This BMW X3 has in-car Wifi hotspot. The installed navigation system will keep you on the right path. See what's behind you with the back up camera on this model. This model has a 4 Cyl, 2.0L high output engine. Maintaining a stable interior temperature in the vehicle is easy with the climate control system. Enjoy the convenience of the power liftgate on the BMW X3.PackagesPremium Package: Comfort Access Keyless Entry; Lumbar Support; Live Cockpit Pro with Navigation; Head-Up Display; Heated Steering Wheel; Panoramic Moonroof; Heated Front Seats; Comfort Access Keyless Entry; Lumbar Support; Live Cockpit Pro with Navigation; Head-Up Display; Heated Steering Wheel; Panoramic Moonroof; Heated Front Seats. Panoramic Moonroof. Head-Up Display. Heated Front Seats. Space-Saver Spare. Heated Steering Wheel. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 45,630 |
| Trim | xDrive30i |
| Stock # | P1967 |
| VIN | 5UX53DP06R9W13533 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $38,464
- WI Doc and Filing Fee
- +$413
- Bachrodt's Price
- $38,877
Description
Vehicle DetailsDiscover exceptional value with this 2023 BMW X5 xDrive40i, now available in Rockford, IL. With 45,469 miles and a robust 3.0L inline-6 gasoline engine paired to…Vehicle DetailsDiscover exceptional value with this 2023 BMW X5 xDrive40i, now available in Rockford, IL. With 45,469 miles and a robust 3.0L inline-6 gasoline engine paired to BMW's xDrive AWD system, this performance-oriented luxury SUV blends spirited power with confident handling for year-round driving. The xDrive40i delivers smooth acceleration and refined highway composure, while the six-cylinder engine maintains efficiency for daily commuting and long trips alike. Inside, premium leather seats provide comfort and support for driver and passengers, complemented by automatic climate control that keeps the cabin at an ideal temperature in any weather. Integrated navigation guides you with precise directions and real-time route planning, making every drive more efficient. Advanced safety and driver assistance features include lane departure warning and a back-up camera, enhancing situational awareness and ease of parking in tight spaces. This BMW X5 has been competitively priced to offer the best value for discerning buyers in the Rockford area — an excellent opportunity to own a high-quality luxury SUV without premium cost. Well-appointed, mechanically sound, and equipped with desirable tech and safety options, this BMW X5 xDrive40i is ready to deliver luxury performance and everyday practicality. Schedule a test drive in Rockford, IL to experience it for yourself.EquipmentThis mid-size suv features a hands-free Bluetooth phone system. The installed navigation system will keep you on the right path. This vehicle comes equipped with Android Auto for seamless smartphone integration on the road. This unit warns of approaching vehicles with Cross-Traffic Alert. This BMW X5's Lane Departure Warning keeps you safe by alerting you when you drift from your lane. The leather seats in this unit are a must for buyers looking for comfort, durability, and style. Protect this vehicle from unwanted accidents with a cutting edge backup camera system. It keeps you comfortable with Auto Climate. This unit offers Apple CarPlay for seamless connectivity. This model shines with clean polished lines coated with an elegant white finish. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on the vehicle. This model has a 6 Cyl, 3.0L high output engine. Maintaining a stable interior temperature in this model is easy with the climate control system.PackagesM Sport Package: 20" X 9" M Star-Spoke Bi-Color Wheels; Shadowline Exterior Trim; Adaptive M Suspension; Aluminum Tetragon Trim; M Steering Wheel; M Sport Package; Without Lines Designation Outside; High-Gloss Shadowline Roof Rails; Aerodynamic Kit. 22" X 9.5" Front and 22" X 10.5" Rear Black Wheels. Wireless Charging. 4-Zone Automatic Climate Control. Space-Saver Spare. Extended Shadowline Trim. Rear Manual Side Window Shades. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 45,469 |
| Trim | xDrive40i |
| Stock # | BC11352A |
| VIN | 5UXCR6C03P9P64415 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
