Pre-Owned 2020 Kia Optima LX near Sauk City, WI
- Retail Price
- $10,791
- WI Doc and Filing Fee
- +$413
- Bachrodt's Price
- $11,204
This vehicle is located at 5695 E.State Street, Rockford, IL. 61108 WHOLESALE to RETAIL!
Vehicle Details
Clean, reliable, and ready for the road - this 2020 Kia Optima LX in Rockford, IL is a smart choice for drivers seeking comfort, technology, and value. Powered by a responsive 4-cylinder 2.4L gasoline engine with smooth FWD handling, this Kia Optima delivers a confident driving experience for daily commutes and weekend trips alike. The cabin is equipped with modern connectivity features including Hands-Free Bluetooth, Android Auto, and Apple CarPlay, so you can stream music, navigate, and manage calls safely while keeping your focus on the road. Parking and low-speed maneuvering are easier thanks to Rear Parking Sensors and a Back-Up Camera, offering extra confidence in tight spaces. Inside, the Kia Optima LX offers comfortable seating and a thoughtfully designed interior that balances convenience and durability. Safety features and dependable engineering make this sedan a practical option for families, professionals, and students. Located in Rockford, IL, this pre-owned 2020 Kia Optima LX is inspected and ready for its next owner. Whether you're upgrading your daily driver or searching for a dependable second car, this Kia Optima provides strong value with useful technology and practical features. Contact us to schedule a test drive or to get more details about this vehicle in Rockford.
Equipment
The state of the art park assist system will guide you easily into any spot. The vehicle comes equipped with Android Auto for seamless smartphone integration on the road. This Kia Optima features a hands-free Bluetooth phone system. This mid-size car offers Apple CarPlay for seamless connectivity. See what's behind you with the back up camera on the vehicle. Maintaining a stable interior temperature in it is easy with the climate control system. This 2020 Kia Optima shines with an exquisite blue finish. This model has a 4 Cyl, 2.4L high output engine. This 2020 Kia Optima is front wheel drive. This mid-size car features cruise control for long trips. The high efficiency automatic transmission shifts smoothly and allows you to relax while driving. With the adjustable lumbar support in this Kia Optima your back will love you. It is equipped with a gasoline engine. The Electronic Stability Control will keep you on your intended path.
Packages
Carpet Floor Mats. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $34,393
- WI Doc and Filing Fee
- +$413
- Bachrodt's Price
- $34,806
Description
Vehicle Details2024 Kia Sorento X-Line EX - low mileage, refined performance, and rugged style combine in this versatile AWD crossover located in Rockford, IL. With only 23,093…Vehicle Details2024 Kia Sorento X-Line EX - low mileage, refined performance, and rugged style combine in this versatile AWD crossover located in Rockford, IL. With only 23,093 miles, this Kia Sorento delivers like-new driving enjoyment backed by a CARFAX Clean Report for added peace of mind. Powered by a responsive 2.5L 4-cylinder gasoline engine paired with all-wheel drive, it's ready for confident handling in varied road conditions. Inside, premium leather seats create a comfortable and upscale cabin for driver and passengers. Smart technology keeps you connected and entertained: Apple CarPlay integrates your smartphone seamlessly for navigation, music, and hands-free calling. Safety is a priority with advanced features such as Collision Avoidance and Lane Keep Assist, enhancing situational awareness and helping you avoid potential hazards on the road. The X-Line EX trim adds a distinctive appearance and practical upgrades that suit active lifestyles, from weekend adventures to daily commutes. Well-maintained and thoughtfully equipped, this Kia Sorento balances capability and comfort without compromise. Located in Rockford, IL, it's available for immediate viewing and test drives. Contact us to schedule an appointment and experience the combination of modern tech, premium comfort, and confident AWD performance this 2024 Kia Sorento X-Line EX offers.EquipmentThe installed navigation system will keep you on the right path. This vehicle utilizes collision avoidance to enhance safety by automatically detecting and evading potential accidents. The vehicle stays safely in its lane with Lane Keep Assist. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. Start this mid-size suv from inside with remote start. Bluetooth technology is built into this unit, keeping your hands on the steering wheel and your focus on the road. The leather seats in the Kia Sorento are a must for buyers looking for comfort, durability, and style. This unit comes equipped with Android Auto for seamless smartphone integration on the road. with XM/Sirus Satellite Radio you are no longer restricted by poor quality local radio stations while driving it. Anywhere on the planet, you will have hundreds of digital stations to choose from.PackagesGlacial White Pearl. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 23,093 |
| Trim | X-Line EX |
| Stock # | 826130A |
| VIN | 5XYRHDJF4RG302635 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $17,564
- WI Doc and Filing Fee
- +$413
- Bachrodt's Price
- $17,977
Description
Vehicle DetailsDiscover driving excitement with this 2024 Kia Seltos S, now available in Rockford, IL. This sleek compact SUV pairs a peppy 4-cylinder 2.0L gasoline engine with…Vehicle DetailsDiscover driving excitement with this 2024 Kia Seltos S, now available in Rockford, IL. This sleek compact SUV pairs a peppy 4-cylinder 2.0L gasoline engine with smooth front-wheel-drive handling for a confident, composed ride around town and on longer trips. The cabin welcomes you with premium leather seats that provide comfort and style for driver and passengers alike. Tech-forward features include Apple CarPlay and Android Auto for seamless smartphone integration, plus built-in Navigation to keep you on course through the Rockford area and beyond. Safety-conscious buyers will appreciate advanced Collision Avoidance systems designed to help reduce the risk of incidents and provide added peace of mind. The Kia Seltos S blends modern convenience with thoughtful design: intuitive controls, spacious cargo capacity for errands or weekend gear, and a refined interior that elevates daily commuting. Exterior styling is contemporary and athletic, ensuring this Kia Seltos stands out in city traffic and suburban streets. Perfect for those seeking reliable performance, comfortable appointments, and smart connectivity, this 2024 Kia Seltos S is a compelling choice in the Rockford market. Schedule a test drive today to experience the responsive handling, comfortable leather seating, and advanced tech features firsthand. Act now - vehicles like this don't stay on the lot for long in Rockford, IL.EquipmentThis model utilizes collision avoidance to enhance safety by automatically detecting and evading potential accidents. Never get into a cold vehicle again with the remote start feature on this unit. This Kia Seltos features a hands-free Bluetooth phone system. Protect this Kia Seltos from unwanted accidents with a cutting edge backup camera system. The vehicle offers Apple CarPlay for seamless connectivity. This 2024 Kia Seltos stays safely in its lane with Lane Keep Assist. You'll never again be lost in a crowded city or a country region with the navigation system on this small suv. This vehicle is a certified CARFAX 1-owner. This 2024 Kia Seltos comes equipped with Android Auto for seamless smartphone integration on the road. The leather seats in this Kia Seltos are a must for buyers looking for comfort, durability, and style. This small suv keeps you comfortable with Auto Climate. Front wheel drive on this unit gives you better traction and better fuel economy.PackagesCarpet Floor Mats. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 73,465 |
| Trim | S |
| Stock # | P2266 |
| VIN | KNDEU2AA8R7501994 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $10,994
- WI Doc and Filing Fee
- +$413
- Bachrodt's Price
- $11,407
Description
Vehicle DetailsLooking for a dependable pre-owned SUV in Rockford, IL? This 2016 Kia Soul + delivers standout style, practical versatility, and modern convenience in one smart…Vehicle DetailsLooking for a dependable pre-owned SUV in Rockford, IL? This 2016 Kia Soul + delivers standout style, practical versatility, and modern convenience in one smart package. Powered by a 4-cylinder 2.0L gasoline engine and front-wheel drive, this Kia Soul offers responsive performance for daily commuting, errands, and weekend drives around northern Illinois. Inside, you'll find a spacious cabin with comfortable seating, flexible cargo space, and easy-to-use technology designed to make every trip more enjoyable. Stay connected with Hands Free Bluetooth, and enjoy extra confidence when backing out of tight spaces with the Back-Up Camera. This Kia Soul also comes with a CARFAX Clean Report, giving you added peace of mind about its history. If you want a pre-owned Kia Soul in Rockford, IL that blends personality, practicality, and reliability, this 2016 Kia Soul + is worth a close look. Its compact footprint makes parking simple, while the versatile interior gives you room for groceries, gear, or passengers with ease. Visit us today to see why the Kia Soul remains a popular choice for drivers who want everyday value with a fun, distinctive design. Shop our Rockford, IL pre-owned car inventory today and schedule a test drive to experience this well-equipped Kia Soul + for yourself at our convenient location before it's gone.EquipmentThis unit features a hands-free Bluetooth phone system. This vehicle has a clean CARFAX vehicle history report. Protect it from unwanted accidents with a cutting edge backup camera system. Maintaining a stable interior temperature in this model is easy with the climate control system. The Kia Soul is front wheel drive. This unit has a 4 Cyl, 2.0L high output engine. This 2016 Kia Soul embodies class and sophistication with its refined white exterior. The Electronic Stability Control will keep you on your intended path. This Kia Soul has fog lights for all weather conditions. This model features cruise control for long trips. The high efficiency automatic transmission shifts smoothly and allows you to relax while driving. Light weight alloy wheels on this small suv are the perfect compliment to a stylish body. The vehicle looks aggressive with a streamlined rear spoiler. Enjoy the tried and true gasoline engine in the vehicle.PackagesSoulful Package: Red Zone Body Kit; 18" Split Spoke Alloy Wheels; Black Glossy Interior Trim. Rear Spoiler. Carpeted Floor Mats. Wheel Locks. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 54,347 |
| Trim | + |
| Stock # | 326071A |
| VIN | KNDJP3A51G7405135 |
| Exterior Color | Clear White |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
